Description
Skid Steer Industrial Tire Advantages
1. Application to tractors operated in crane, rice, muddy and wet field farming.
2. Industrial tire with deep patttern, provides powerful traction and self cleaning ability.
3. Specially designed industrial tire for long-wearing, tear-resistance.
Technical Data
Size | P.R | Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Load (kg) |
Inflation Pressure (kpa) |
10-16.5 | 10 | 8.25 | 773 | 264 | 2135 | 520 |
12-16.5 | 12 | 8.25 | 831 | 307 | 2865 | 550 |
14-17.5 | 14 | 10.50 | 921 | 349 | 3875 | 550 |
15-19.5 | 14 | 11.75 | 1019 | 389 | 4565 | 485 |
10-16.5 | 10 | 8.25 | 773 | 264 | 2135 | 520 |
12-16.5 | 12 | 8.25 | 831 | 307 | 2865 | 550 |
Reviews
There are no reviews yet.