Description
Radial passenger car tyre Sport XV1 Characteristic:
1.Four longitudinal grooves and wide contacting area provide outstanding drainage performance and maneuverability
2.High density longitudinal and lateral zigzag pattern design ensures close connection between tire tread and road surface to increase lateral rigidity
3.Optimized pitch arrangement and tread profile reduces noise
4.Unique carbon polymer comprisite improves efficiently ground grasping capability and lowers rolling resistance
SIZE | SPEED SYMBOL | LOAD INDEX | TREAD DEPTH | SINGLE LOAD | MAX PRESSURE | ||||
STD. | XL(RF) | MM | NDS | KGS | LBS | KPA | PSI | ||
185R14C | R/S | 102/100 | 9.3 | 11.7 | 850/900 | 1875/1765 | 450 | 65 | |
195R14C | R/S | 106/104 | 9.3 | 11.7 | 950/900 | 2095/1985 | 450 | 65 | |
205R14C | R/S | 109/107 | 9.3 | 11.7 | 1030/975 | 2270/2150 | 450 | 65 | |
195R15C | R/S | 106/104 | 9.3 | 11.7 | 950/900 | 2095/1985 | 450 | 65 | |
195/70R15C | R/S | 104/102 | 9.3 | 11.7 | 900/850 | 1985/1875 | 450 | 65 | |
205/70R15C | R/S | 106/104 | 9.3 | 11.7 | 950/900 | 2095/1985 | 450 | 65 | |
215/70R15C | R | 109/107 | 9.3 | 11.7 | 1030/975 | 2270/2150 | 450 | 65 | |
225/70R15C | R/S | 112/110 | 9.3 | 11.7 | 1120/1060 | 2470/2335 | 450 | 65 | |
185/75R16C | R/S | 104/102 | 9.3 | 11.7 | 900/850 | 1985/1875 | 475 | 69 | |
195/75R16C | R/S | 107/105 | 9.3 | 11.7 | 975/925 | 2150/2040 | 475 | 69 | |
195/65R16C | T | 104/102 | 9 | 11.3 | 900/850 | 1985/1875 | 475 | 69 | |
205/75R16C | R | 110/108 | 9.3 | 11.7 | 1060/1000 | 2335/2205 | 475 | 69 | |
205/65R16C | T | 107/105 | 9 | 11.3 | 975/925 | 2150/2040 | 475 | 69 | |
215/75R16C | R | 113/111 | 9.3 | 11.7 | 1150/1090 | 2535/2405 | 475 | 69 | |
215/65R16C | T | 106/104 | 9 | 11.3 | 950/900 | 2095/1985 | 375 | 55 | |
225/65R16C | T | 112/110 | 9 | 11.3 | 1120/1060 | 2470/2335 | 475 | 69 | |
215/60R16C | T | 103/101 | 9 | 11.3 | 875/825 | 1930/1820 | 375 | 55 |
Reviews
There are no reviews yet.